Site Tools


pghq_extras

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
pghq_extras [2021/09/22 16:56] – [Melee Weapons] witherpghq_extras [2023/08/18 15:56] (current) wither
Line 2: Line 2:
  
  
-Standardized Gear have a default cost of 5 syspoints + nuyen costs.+Standardized Gear have a default cost of 5 syspoints.
  
 ^ Armour Type ^ Wearloc ^ Conceal ^ Ballistic ^ Impact ^ Weight ^ Avail ^ Cost ^ Street Index ^ ^ Armour Type ^ Wearloc ^ Conceal ^ Ballistic ^ Impact ^ Weight ^ Avail ^ Cost ^ Street Index ^
Line 122: Line 122:
  
 ==== Gun Frames ==== ==== Gun Frames ====
-^ Frame ^ Power ^ Damage Level ^ Mode ^ Conceal ^ Weight ^ Ammo/Max ^ Ammo Load ^ Mounts ^ DPV ^ +^ Frame ^ Power ^ Damage Level ^ Mode ^ Conceal ^ Weight ^ Ammo/Max ^ Ammo Load ^ Mounts ^ DPV ^ FCU 
-| Holdout Pistol | 4 | L | SS | 8 | 0.5 | 4/7 | (c) | None | 25 | +| Holdout Pistol | 4 | L | SS | 8 | 0.5 | 4/7 | (c) | None | 25 | 1.00 
-| Light Pistol | 6 | L | SA | 6 | 1.25 | 12/24 | (c) | B,T | 90 | +| Light Pistol | 6 | L | SA | 6 | 1.25 | 12/24 | (c) | B,T | 90 | 1.50 
-| Machine Pistol | 6 | L | SA/BF | 6 | 3.5 | 30/40 | (c) | B,T | 180 | +| Machine Pistol | 6 | L | SA/BF | 6 | 3.5 | 30/40 | (c) | B,T | 180 | 1.00 |  
-| Heavy Pistol | 9 | M | SA | 5 | 2.75 | 10/24 | (c) | B,T | 120 | +| Heavy Pistol | 9 | M | SA | 5 | 2.75 | 10/24 | (c) | B,T | 120 | 2.00 
-| Revolver | 9 | M | SS | 5 | 2.75 | 5/7 | (c) | B,T | 100 | +| Revolver | 9 | M | SS | 5 | 2.75 | 5/7 | (c) | B,T | 100 | 2.00 
-| SMG | 6 | M | SA/BF | 4 | 4 | 20/40 | (c) | B,T,U | 100 | +| SMG | 6 | M | SA/BF | 4 | 4 | 20/40 | (c) | B,T,U | 100 | 1.50 
-| Shotgun | 8 | S | SA | 3 | 4.5 | 5/50 | (m) | B,T,U | 130 | +| Shotgun | 8 | S | SA | 3 | 4.5 | 5/50 | (m) | B,T,U | 130 | 2.50 
-| Taser | 8 | S (Stun) | SA | 5 | 2.5 | 3/8 | (m) | Top | 200 | +| Taser | 8 | S (Stun) | SA | 5 | 2.5 | 3/8 | (m) | Top | 200 | 1.00 
-| Sport Rifle | 7 | S | SS | 2 | 4.5 | 5/10 | (m) | B,T,U | 125 | +| Sport Rifle | 7 | S | SS | 2 | 4.5 | 5/10 | (m) | B,T,U | 125 | 2.50 
-| Carbine Rifle | 7 | S | SA/BF | 2 | 4.5 | 10/30 | (c) | B,T,U | 150 | +| Carbine Rifle | 7 | S | SA/BF | 2 | 4.5 | 10/30 | (c) | B,T,U | 150 | 2.50 
-| Assault Rifle | 8 | M | SA/BF/FA | 3 | 6 | 30/50 | (c) | B,T,U | 225 | +| Assault Rifle | 8 | M | SA/BF/FA | 3 | 6 | 30/50 | (c) | B,T,U | 225 | 3.00 
-| Sniper Rifle | 14 | S | SA | 0 | 6 | 6/14 | (m) | B,T,U | 800 | +| Sniper Rifle | 14 | S | SA | 0 | 6 | 6/14 | (m) | B,T,U | 800 | 2.50 
-| LMG | 7 | S | BF/FA | 0 | 12 | 40/100 | (c), belt | B,T,U | 425 | +| LMG | 7 | S | BF/FA | 0 | 12 | 40/100 | (c), belt | B,T,U | 425 | 4.00 
-| MMG | 9 | S | FA | 0 | 15 | 30/100 | (c), belt | B,T,U | 700 | +| MMG | 9 | S | FA | 0 | 15 | 30/100 | (c), belt | B,T,U | 700 | 4.00 
-| HMG | 10 | S | FA | 0 | 18 | 30/100 | (c), belt | B,T,U | 1000 | +| HMG | 10 | S | FA | 0 | 18 | 30/100 | (c), belt | B,T,U | 1000 | 4.00 
 +| Assault Cannon | 18 | D | SS | 0 | 22 | 20/100 | (c), belt | B, T, U | 1400 | 4.00 |
 ==== Custom Firearm Design Options ==== ==== Custom Firearm Design Options ====
 ^ Type ^ Design Options ^  ^ Type ^ Design Options ^ 
-^ Holdout Pistol | Firing Mode (SA only), Improved Ammo Cap, Improved Concealability, Increased Power (up 1 level only) | +^ Holdout Pistol | Firing Mode (SA only), Improved Ammo Cap, Improved Concealability, Increased Power (up 1 level only), Folding Stock 
-^ Light Pistol | Firing Mode (SA, BF, or SA/BF only), Improved Concealability, Improved Ammo Capacity, Increased Power (1 level max), Weight Decrease (2 levels max) | +^ Light Pistol | Firing Mode (SA, BF, or SA/BF only), Improved Concealability, Improved Ammo Capacity, Increased Power (1 level max), Weight Decrease (2 levels max), Folding Stock 
-^ Machine Pistol | Firing Mode (FA, or BF/FA only), Heavy Barrel, Improved Concealability, Increased Power (1 level max), Recoil Compensation (1 level max), Weight Decrease (6 levels max) | +^ Machine Pistol | Firing Mode (FA, or BF/FA only), Heavy Barrel, Improved Concealability, Increased Power (1 level max), Recoil Compensation (1 level max), Weight Decrease (6 levels max), Folding Stock 
-^ Heavy Pistol | Firing Mode (SS, BF, or SA/BF only), Heavy Barrel, Improved Concealability, Increased Power (1 level max), Recoil Compensation (1 level max), Weight Decrease (6 levels max) | +^ Heavy Pistol | Firing Mode (SS, BF, or SA/BF only), Heavy Barrel, Improved Concealability, Increased Power (1 level max), Recoil Compensation (1 level max), Weight Decrease (6 levels max), Folding Stock 
-^ Revolver | Firing Mode (SA only), Heavy Barrel, Improved Concealability, Increased Power (2 level max), Recoil Compensation (1 level max), Weight Decrease (6 levels max) | +^ Revolver | Firing Mode (SA only), Heavy Barrel, Improved Concealability, Increased Power (2 level max), Recoil Compensation (1 level max), Weight Decrease (6 levels max), Folding Stock 
-^ SMG | Firing Mode (BF, FA, or BF/FA only), Heavy Barrel, Improved Concealability, Increased Power (1 level max), Recoil Compensation (2 level max), Weight Decrease (6 levels max)|+^ SMG | Firing Mode (BF, FA, or BF/FA only), Heavy Barrel, Improved Concealability, Increased Power (1 level max), Recoil Compensation (2 level max), Weight Decrease (6 levels max), Folding Stock |
 ^ Shotguns | Firing Mode (SS, BF, or SA/BF only), Bullpup Configuration, Heavy Barrel, Improved Concealability (1 level max), Increased Power (2 level max), Recoil Compensation (1 level max), Weight Decrease (6 levels max) | ^ Shotguns | Firing Mode (SS, BF, or SA/BF only), Bullpup Configuration, Heavy Barrel, Improved Concealability (1 level max), Increased Power (2 level max), Recoil Compensation (1 level max), Weight Decrease (6 levels max) |
 ^ Taser | Improved Concealability, Increased Power (2 levels max), Weight Decrease (2 levels max) | ^ Taser | Improved Concealability, Increased Power (2 levels max), Weight Decrease (2 levels max) |
Line 156: Line 156:
 ^ MMG | Heavy Barrel, Increased Power (1 level max), Recoil Compensation (2 levels max), Weight Decrease (16 levels max) | ^ MMG | Heavy Barrel, Increased Power (1 level max), Recoil Compensation (2 levels max), Weight Decrease (16 levels max) |
 ^ HMG | Heavy Barrel, Increased Power (1 level max), Recoil Compensation (2 levels max), Weight Decrease (16 levels max) | ^ HMG | Heavy Barrel, Increased Power (1 level max), Recoil Compensation (2 levels max), Weight Decrease (16 levels max) |
 +^ Assault Cannon | Improved Ammo Cap, Heavy Barrel, Increased Power (2 levels max), Weight Decrease (12 levels max) |
 ==== Firearm Design options ==== ==== Firearm Design options ====
-^ Option ^ DP ^ Weight ^ Syspoint Cost ^ Notes ^ +^ Option ^ DP ^ Weight ^ Syspoint Cost ^ Notes ^ FCU ^ 
-^ Bullpup Configuration | 25 | None | 1 | +1 Recoil Comp | +^ Improved FCU | +10 per level | - | +1 per level | Increases FCU | - | 
-^ Firing Mode | BF 100,FA 120,SA 5,SA/BF 105 | BF .5, FA .| 1 ||  +^ Bullpup Configuration | 25 | None | 1 | +1 Recoil Comp | -0.50 FCU 
-^ Heavy Barrel | 25 | 0.| 1 | +1 Recoil Comp | +^ Firing Mode | BF 100, FA 120, SA 5, SA/BF 105 | BF +0.50, FA +0.50 | 1 || BF/FA -1.00 FCU |  
-^ Improved Ammo Cap | 2 per round | None | 1 || +^ Heavy Barrel | 25 | +0.50 | 1 | +1 Recoil Comp | -0.25 FCU 
-^ Improved Conceal | 20 per level | None | 1 per level || +^ Improved Ammo Cap | +2 per round | None | 1 || - 
-^ Increased Power | 80 per level | 0.25 1 per level || +^ Improved Conceal | +20 per level | None | +1 per level || -0.25 FCU per level 
-^ Recoil Compensation | 70 per level | 0.25 | 1 per level | +1 Recoil Comp | +^ Increased Power | +80 per level | +0.25 per level |+1 per level || -0.25 FCU per level 
-^ Weight Decrease | 5 per level | minus 0.25 per | 1 per level ||+^ Recoil Compensation | +70 per level | +0.25 per level +1 per level | +1 Recoil Comp | -0.25 FCU per level 
 +^ Weight Decrease | +5 per level | -0.25 per | +1 per level || - | 
 +^ Folding Stock | +40 | +0.50 | 1 | +1 Recoil Comp | - |
  
 ^ Availability ^ Street Index ^ ^ Availability ^ Street Index ^
Line 175: Line 177:
 *** Additional Notes: *** *** Additional Notes: ***
   - Syspoint Cost: 5 per item, + Nuyen cost from DPV calculation above   - Syspoint Cost: 5 per item, + Nuyen cost from DPV calculation above
-  - Gas Venting Overrides Recoil Compensation 
   - Increased Concealability (2 levels max for all frames)   - Increased Concealability (2 levels max for all frames)
 +  - Improved FCU adds +0.25 FCU per improvement, maximum improvement level is 6 (for a total of +1.50 FCU)
  
  
Line 185: Line 187:
 ^ Foci Type      ^ Wearloc  ^ Availability ^ Weight ^ Max Force ^ ^ Foci Type      ^ Wearloc  ^ Availability ^ Weight ^ Max Force ^
 | Expendable     | Variable | 3/36hrs      | 0.2    |         | | Expendable     | Variable | 3/36hrs      | 0.2    |         |
-| Power          | Variable | 6/72hrs      | 0.2    |         |+| Power          | Variable | 6/72hrs      | 0.2    |         |
 | Spell Defense  | Variable | 5/48hrs      | 0.2    |         | | Spell Defense  | Variable | 5/48hrs      | 0.2    |         |
 | Spell Category | Variable | 5/48hrs      | 0.2    |         | | Spell Category | Variable | 5/48hrs      | 0.2    |         |
-| Specific Spell | Variable | 4/48hrs      | 0.2    |         |+| Specific Spell | Variable | 4/48hrs      | 0.2    |         |
 | Sustaining     | Variable | 2/48hrs      | 0.2    |         | | Sustaining     | Variable | 2/48hrs      | 0.2    |         |
 | Spirit         | Variable | 4/48hrs      | 0.2    |         | | Spirit         | Variable | 4/48hrs      | 0.2    |         |
pghq_extras.1632354983.txt.gz · Last modified: 2023/01/30 19:07 (external edit)