Site Tools


pghq_extras

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
pghq_extras [2023/01/30 19:07] – external edit 127.0.0.1pghq_extras [2024/05/21 15:57] (current) – external edit 127.0.0.1
Line 1: Line 1:
 +====== Standardized Gear ======
 +
 +
 +Standardized Gear have a default cost of 5 syspoints.
 +
 +^ Armour Type ^ Wearloc ^ Conceal ^ Ballistic ^ Impact ^ Weight ^ Avail ^ Cost ^ Street Index ^
 +| Form-fitting Armor IV | Under | 12 | 5 | 3 | 1.5 | 8/19 days | 2500 | 2 |
 +| Synth-leather Jacket/Pants | About / Legs | 0 | 0 | 1 | 1 | 2/12hrs | 250 | 1 |
 +| Real Leather Jacket / Pants | About / Legs | 0 | 0 | 2 | 1| 2/12hrs | 750 | 1 |
 +| Camouflage Jacket | About | 0 | 3 | 1 | 1.5 | 3/36hrs | 800 | 1 |
 +| Camouflage Vest | Body | 0 | 2 | 2 | 1 | 4/24hrs | 400 | 1 |
 +| Camouflage Pants | Legs | 0 | 2 | 1 | 1 | 4/24hrs | 500 | 1 |
 +| Camouflage Full Suit | Body | 0 | 5 | 3 | 2 | 5/36hrs | 1200 | 1 |
 +| Armored Jacket | About | 9 | 5 | 3 | 3 | 4/36hrs | 850 | 1 |
 +| Armored Overcoat | About | 11 | 4 | 2 | 3 | 6/48hrs | 2000 | 1 |
 +| Lined Coat | About | 8 | 4 | 2 | 1 | 2/24hrs | 700 | 1 |
 +| Cloak | About | 12 | 2 | 2 | 1 | 4/48hrs | 1500 | 1 |
 +| Armor Plated Vest | Body | 10 | 4 | 3 | 2 | 3/36hrs | 600 | 1 |
 +| Forearm Guards | Arms | 12 | 0 | +1 | 0.2 | 5/36hrs | 250 | 1 |
 +| Combat Boots | Feet | 4 | 1 | 2 | 0.5 | 5/36hrs | 500 | 1 |
 +| Combat Helmet | Head | 2 | +1 | +1 | 1 | 5/36hrs | 850 | 1 |
 +
 +===== Combat Helmet Options =====
 +
 +^ Combat Helmet Options ^^
 +^ Type ^ Cost ^
 +| Low-Light | 1500 |
 +| Thermographic | 2500 |
 +| Magnification 1 | 2000 |
 +| Magnification 2 | 2500 |
 +| Magnification 3 | 3500 |
 +| Radio Rating | See Below |
 +
 +===== Basic Gear =====
 +
 +^ Types ^ Wear Location ^ Weight ^ Availability ^ Cost ^ Street Index ^
 +| Pouch, Large | See Below | 0.5 | 2/12hrs | 250 | 1 |
 +| Backpack, Large | See Below | 1 | 2/12hrs | 500 | 1 |
 +| Goggles, Low-Light | Eyes | 0.2 | 6/48hrs | 200 | 1 |
 +| Shades, Low-Light | Eyes | 0.1 | 6/48hrs | 400 | 1 |
 +| Night Vision Contacts | Eyes | 0 | 6/48hrs | 500 | 1 |
 +| Goggles, Thermographic | Eyes | 0.2 | 6/48hrs | 2500 | 1 |
 +| Shades, Thermographic | Eyes | 0.1 | 6/48hrs | 4500 | 1 |
 +| Shades, Ultrasound | Eyes | 0.1 | 4/36hrs | 1500 | 1 |
 +| Radio Rating 1-4 | Variable | 0.1 | 4/48hrs | 1000 x Level | 1 |
 +| Radio Rating 5 | Variable | 0.1 | 5/48hrs | 10000 | 1 |
 +| Radio Rating 6 | Variable | 0.1 | 5/48hrs | 12000 | 1 |
 +| Radio Rating 7 | Variable | 0.1 | 6/48hrs | 14000 | 1 |
 +| Radio Rating 8 | Variable | 0.1 | 6/48hrs | 32000 | 1 |
 +| Phone | Variable | 0.1 | Always | 150 | 1 |
 +
 +^ Pouch Wearlocs ^ Backpack Wearlocations ^ Capacity in Kilograms ^
 +| Back, Underarm, Thigh, Waist | Back, Underarm | Pouch: 25 - Backpack: 60 Kilograms |
 +
 +^ Goggle / Shades Options ^^^
 +^ Type ^ Cost ^ Street Index ^
 +| Magnification 1 | 2000 | 2 |
 +| Magnification 2 | 3000 | 2 |
 +| Magnification 3 | 5000 | 2 |
 +
 +
 +====== Melee Weapons ======
 +
 +Customized Melee Weapons have a default cost of 5 syspoints + additional syspoint modifier costs.
 +
 +^ Unarmed ^^^^^^^^
 +^ Type ^ Reach ^ Damage ^ Weight ^ Availability ^ Cost ^ Street Index ^ Notes ^
 +| Knuckledusters | 0 | (STR+1)M Stun | 0.5 | 2/24hrs | 500 | 1 | Two-Handed |
 +^ Edged Weapon ^^^^^^^^
 +| Survival Knife | 0 | (STR+2)L | 0.75 | 3/6hrs | 450 | 1 ||
 +| Monoknife | 0 (STR+3)L | 0.75 | 4/48hrs | 650 | 1 ||
 +| Fineblade, short | 0 | (STR)M | 0.5 | 5/72hrs | 800 | 3 ||
 +| Fineblade, long | 0 | (STR+1)M | 0.75 | 8/72hrs | 1500 | 3||
 +| Snap Blades | 0 | (STR)M | 1.5 | 4/48hrs | 850 | 2 | Two-Handed |
 +| Sword | 1 | (STR+2)M | 1 | 3/24hrs | 1500 | 1 ||
 +| Monosword | 1 | (STR+3)M | 2 | 4/24hrs | 2500 | 1 ||
 +| Chainsaw | 1 | (STR+2)S | 1 | 3/6hrs | 500 | 1 | Two-Handed |
 +| Axe | 1 | (STR)S | 2 | 3/24hrs | 750 | 2 ||
 +| Katana | 1 | (STR+3)M | 1 | 4/48hrs | 2000 | 2 | Two-Handed |
 +^ Clubs ^^^^^^^^
 +| Club | 1 | (STR+1)M Stun | 1 | 2/6hrs | 10 | 1 ||
 +| Baton, extend | 1 | (STR+1)M Stun | 1 | 3/24hrs | 25 | 1 ||
 +| Stun Baton | 1 | 6S Stun | 1 | 3/36hrs | 750 | 1 ||
 +| AZ Stun Baton | 1 | 8S Stun | 1 | 3/36hrs | 1500 | 2 ||
 +| Mace | 1 | (STR+3)M Stun | 2 | 5/48hrs | 150 | 2 ||
 +| Sai | 1 | (STR+2)L Stun | 1 | 4/48hrs | 100 | 2 ||
 +^ Pole Arms ^^^^^^^^
 +| Bo Staff | 2 | (STR+3)M Stun | 2 | 4/48hrs | 50 | 1 | Two-Handed |
 +| Staff, telescopic | 2 | (STR+2)M Stun | 3 | 4/48hrs | 100 | 1 | Two-Handed |
 +| Spear | 2 | (STR+4)L | 2 | 4/48hrs | 250 | 2 | Two-Handed |
 +| Harpoon | 2 | (STR+2)M | 4 | 4/48hrs | 500 | 2 | Two-Handed |
 +| Claymore | 2 | (STR+1)S | 6 | 4/48hrs | 1000 | 2 | Two-Handed |
 +| No-dachi | 2 | (STR+1)S | 5 | 8/72hrs | 3000 | 3 | Two-Handed |
 +| Pole Arm | 2 | (STR+3)S | 4 | 4/48hrs | 1500 | 2 | Two-Handed |
 +| Javelin | 2 | (STR+2)L | 2 | 4/48hrs | 100 | 2 | Two-Handed |
 +^ Whips / Flails ^^^^^^^^
 +| Whip | 2 | (STR)L | 0.5 | 5/24hrs | 300 | 2 ||
 +| Morning Star | 2 | (STR+2)M | 2 | 5/48hrs | 250 | 2 ||
 +| Nunchaku | 1 | (STR+1)M Stun | 0.75 | 4/48hrs | 200 | 1 ||
 +| 3-Section Staff | 2 | (STR+2)M Stun | 2 | 5/72hrs | 200 | 1 | Two-Handed |
 +| Chain | 2 | (STR+2)M Stun | 5 | 2/6hrs | 100 | 1 | Two-Handed |
 +
 +===== Additional Info =====
 +^ Weapon Foci ^^
 +^ Force 1 ^ Force 2 ^
 +| 20 Syspoints | 50 Syspoints|
 +
 +^ Weapon Foci Nuyen Costs in PGHQ Shop ^
 +| ([Base Weapon Reach + 1] x 100,000 nuyen) + Desired Force x 90,000 nuyen = Shop Cost |
 +
 +^ Force ^ Reach ^ Availability ^ Cost ^
 +| 1 | 0 | 8/72hrs | 190000 |
 +| 2 | 0 | 8/72hrs | 280000 |
 +| 1 | 1 | 8/72hrs | 290000 |
 +| 2 | 1 | 8/72hrs | 380000 |
 +| 1 | 2 | 8/72hrs | 390000 |
 +| 2 | 2 | 8/72hrs | 480000 |
 +
 +====== Custom Firearms =====
 +
 +Custom Firearms have a default cost 5 syspoint + Design Option costs + nuyen costs.
 +
 +==== Gun Frames ====
 +^ Frame ^ Power ^ Damage Level ^ Mode ^ Conceal ^ Weight ^ Ammo/Max ^ Ammo Load ^ Mounts ^ DPV ^ FCU ^
 +| Holdout Pistol | 4 | L | SS | 8 | 0.5 | 4/7 | (c) | None | 25 | 1.00 |
 +| Light Pistol | 6 | L | SA | 6 | 1.25 | 12/24 | (c) | B,T | 90 | 1.50 |
 +| Machine Pistol | 6 | L | SA/BF | 6 | 3.5 | 30/40 | (c) | B,T | 180 | 1.00 | 
 +| Heavy Pistol | 9 | M | SA | 5 | 2.75 | 10/24 | (c) | B,T | 120 | 2.00 |
 +| Revolver | 9 | M | SS | 5 | 2.75 | 5/7 | (c) | B,T | 100 | 2.00 |
 +| SMG | 6 | M | SA/BF | 4 | 4 | 20/40 | (c) | B,T,U | 100 | 1.50 |
 +| Shotgun | 8 | S | SA | 3 | 4.5 | 5/50 | (m) | B,T,U | 130 | 2.50 |
 +| Taser | 8 | S (Stun) | SA | 5 | 2.5 | 3/8 | (m) | Top | 200 | 1.00 |
 +| Sport Rifle | 7 | S | SS | 2 | 4.5 | 5/10 | (m) | B,T,U | 125 | 2.50 |
 +| Carbine Rifle | 7 | S | SA/BF | 2 | 4.5 | 10/30 | (c) | B,T,U | 150 | 2.50 |
 +| Assault Rifle | 8 | M | SA/BF/FA | 3 | 6 | 30/50 | (c) | B,T,U | 225 | 3.00 |
 +| Sniper Rifle | 14 | S | SA | 0 | 6 | 6/14 | (m) | B,T,U | 800 | 2.50 |
 +| LMG | 7 | S | BF/FA | 0 | 12 | 40/100 | (c), belt | B,T,U | 425 | 4.00 |
 +| MMG | 9 | S | FA | 0 | 15 | 30/100 | (c), belt | B,T,U | 700 | 4.00 |
 +| HMG | 10 | S | FA | 0 | 18 | 30/100 | (c), belt | B,T,U | 1000 | 4.00 |
 +| Assault Cannon | 18 | D | SS | 0 | 22 | 20/100 | (c), belt | B, T, U | 1400 | 4.00 |
 +==== Custom Firearm Design Options ====
 +^ Type ^ Design Options ^ 
 +^ Holdout Pistol | Firing Mode (SA only), Improved Ammo Cap, Improved Concealability, Increased Power (up 1 level only), Folding Stock |
 +^ Light Pistol | Firing Mode (SA, BF, or SA/BF only), Improved Concealability, Improved Ammo Capacity, Increased Power (1 level max), Weight Decrease (2 levels max), Folding Stock |
 +^ Machine Pistol | Firing Mode (FA, or BF/FA only), Heavy Barrel, Improved Concealability, Increased Power (1 level max), Recoil Compensation (1 level max), Weight Decrease (6 levels max), Folding Stock |
 +^ Heavy Pistol | Firing Mode (SS, BF, or SA/BF only), Heavy Barrel, Improved Concealability, Increased Power (1 level max), Recoil Compensation (1 level max), Weight Decrease (6 levels max), Folding Stock |
 +^ Revolver | Firing Mode (SA only), Heavy Barrel, Improved Concealability, Increased Power (2 level max), Recoil Compensation (1 level max), Weight Decrease (6 levels max), Folding Stock |
 +^ SMG | Firing Mode (BF, FA, or BF/FA only), Heavy Barrel, Improved Concealability, Increased Power (1 level max), Recoil Compensation (2 level max), Weight Decrease (6 levels max), Folding Stock |
 +^ Shotguns | Firing Mode (SS, BF, or SA/BF only), Bullpup Configuration, Heavy Barrel, Improved Concealability (1 level max), Increased Power (2 level max), Recoil Compensation (1 level max), Weight Decrease (6 levels max) |
 +^ Taser | Improved Concealability, Increased Power (2 levels max), Weight Decrease (2 levels max) |
 +^ Sport Rifle | Bullpup Configuration, Firing Mode (SS, SA/BF only), Heavy Barrel, Improved Ammo Cap, Improved Concealability (1 level max), Increased Power (3 level max), Recoil Compensation (1 level max), Weight Decrease (6 levels max) |
 +^ Carbine Rifle | Bullpup Configuration, Firing Mode (SA/BF only), Heavy Barrel, Improved Ammo Cap, Improved Concealability (1 level max), Increased Power (1 level max), Recoil Compensation (1 level max), Weight Decrease (6 levels max) |
 +^ Assault Rifle | Bullpup Configuration, Heavy Barrel, Improved Concealability (2 level max), Increased Power (1 level max), Recoil Compensation (2 level max), Weight Decrease (8 levels max) |
 +^ Sniper Rifle | Firing Mode (SS only), Improved Ammo Cap, Increased Power (1 level max), Recoil Compensation (1 level max), Weight Decrease (6 levels max) |
 +^ LMG | Firing Mode (SA, BF, FA, SA/BF, or SA/BF/FA only), Heavy Barrel, Increased Power (1 level max), Recoil Compensation (2 levels max), Weight Decrease (12 levels max) |
 +^ MMG | Heavy Barrel, Increased Power (1 level max), Recoil Compensation (2 levels max), Weight Decrease (16 levels max) |
 +^ HMG | Heavy Barrel, Increased Power (1 level max), Recoil Compensation (2 levels max), Weight Decrease (16 levels max) |
 +^ Assault Cannon | Improved Ammo Cap, Heavy Barrel, Increased Power (2 levels max), Weight Decrease (12 levels max) |
 +==== Firearm Design options ====
 +^ Option ^ DP ^ Weight ^ Syspoint Cost ^ Notes ^ FCU ^
 +^ Improved FCU | +10 per level | - | +1 per level | Increases FCU | - |
 +^ Bullpup Configuration | 25 | None | 1 | +1 Recoil Comp | -0.50 FCU |
 +^ Firing Mode | BF = 100, FA = 120, SA = 5, SA/BF = 105 | BF +0.50, FA +0.50 | 1 || BF/FA -1.00 FCU | 
 +^ Heavy Barrel | 25 | +0.50 | 1 | +1 Recoil Comp | -0.25 FCU |
 +^ Improved Ammo Cap | +2 per round | None | 1 || - |
 +^ Improved Conceal | +20 per level | None | +1 per level || -0.25 FCU per level |
 +^ Increased Power | +80 per level | +0.25 per level |+1 per level || -0.25 FCU per level |
 +^ Recoil Compensation | +70 per level | +0.25 per level | +1 per level | +1 Recoil Comp | -0.25 FCU per level |
 +^ Weight Decrease | +5 per level | -0.25 per | +1 per level || - |
 +^ Folding Stock | +40 | +0.50 | 1 | +1 Recoil Comp | - |
 +
 +^ Availability ^ Street Index ^
 +| 8 / 1 Month | 3 |
 +
 +*** Nuyen Cost = Frame Design Point Value + Customization Design Point, multiplied by 5 ***
 +
 +*** Additional Notes: ***
 +  - Syspoint Cost: 5 per item, + Nuyen cost from DPV calculation above
 +  - Increased Concealability (2 levels max for all frames)
 +  - Improved FCU adds +0.25 FCU per improvement, maximum improvement level is 6 (for a total of +1.50 FCU)
 +
 +
 +====== Foci ======
 +
 +Custom Foci have a default cost of 5 syspoints each + 1 syspoint per Force + 1 syspoint per Wearloc cost.
 +
 +^ Foci Type      ^ Wearloc  ^ Availability ^ Weight ^ Max Force ^
 +| Expendable     | Variable | 3/36hrs      | 0.2    |         |
 +| Power          | Variable | 6/72hrs      | 0.2    |         |
 +| Spell Defense  | Variable | 5/48hrs      | 0.2    |         |
 +| Spell Category | Variable | 5/48hrs      | 0.2    |         |
 +| Specific Spell | Variable | 4/48hrs      | 0.2    |         |
 +| Sustaining     | Variable | 2/48hrs      | 0.2    |         |
 +| Spirit         | Variable | 4/48hrs      | 0.2    |         |
 +
 +===== Additional Notes: =====
 +  - Multiple wearlocs allowed.
 +  - Maximum of 2 wearlocs per item.