Site Tools


adeptpowers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
adeptpowers [2022/11/28 11:17] khaiadeptpowers [2023/01/30 19:07] (current) – external edit 127.0.0.1
Line 16: Line 16:
 |Improved Quickness             |0.50/1.00              |Power Point cost depends on whether your natural stat + this power exceeds your racial maximum; also increases karma cost to train your natural stat.| |Improved Quickness             |0.50/1.00              |Power Point cost depends on whether your natural stat + this power exceeds your racial maximum; also increases karma cost to train your natural stat.|
 |Improved Strength              |0.50/1.00              |Power Point cost depends on whether your natural stat + this power exceeds your racial maximum; also increases karma cost to train your natural stat.| |Improved Strength              |0.50/1.00              |Power Point cost depends on whether your natural stat + this power exceeds your racial maximum; also increases karma cost to train your natural stat.|
-|Improved Sense    (Low Light)  |0.25                   |Treated as natural vision.|+|Improved Sense (Flare Comp)    |0.25                   | | 
 +|Improved Sense (Low Light)     |0.25                   |Treated as natural vision.|
 |Improved Sense (Magnification) |0.25                   | | |Improved Sense (Magnification) |0.25                   | |
 |Improved Sense (Thermographic) |0.25                   |Treated as natural vision.| |Improved Sense (Thermographic) |0.25                   |Treated as natural vision.|
 |Improved Perception            |0.50                   |Does not apply to invis resistance tests.| |Improved Perception            |0.50                   |Does not apply to invis resistance tests.|
 |Increased Reflexes             |2.00/1.00/2.00         |Total cost is lvl 1 = 2.00, lvl 2 = 3.00, lvl 3 = 5.00| |Increased Reflexes             |2.00/1.00/2.00         |Total cost is lvl 1 = 2.00, lvl 2 = 3.00, lvl 3 = 5.00|
-|Killing Hands                  |0.50/0.50/1.00/2.00    |Total cost is L = 0.50, M = 1.00, S = 2.00, D = 4.00|+|Killing Hands                  |0.50/0.50/1.00/2.00    |This is one way to bypass spirit/elemental immunity to normal weapons. Total cost is L = 0.50, M = 1.00, S = 2.00, D = 4.00|
 |Kinesics                       |1.00                   |Particularly powerful for fixer type characters| |Kinesics                       |1.00                   |Particularly powerful for fixer type characters|
 |Living Focus                   |1.00                   |Enables the 'focus' action| |Living Focus                   |1.00                   |Enables the 'focus' action|
adeptpowers.1669663043.txt.gz · Last modified: 2023/01/30 19:07 (external edit)