Site Tools


adeptpowers

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
adeptpowers [2021/07/07 21:42] – created khaiadeptpowers [2023/01/30 19:07] (current) – external edit 127.0.0.1
Line 1: Line 1:
 ======List of Adept Powers====== ======List of Adept Powers======
-These are the power currently available through NPC trainers. Additional NERP powers may be obtained through MUD staff.+These are the functioning adept powers currently available through NPC trainers. Additional NERP powers may be obtained through MUD staff or through the NERP adept power trainer in the NERPcropolis.
  
 ^Name of Power^Power Point Cost ^Comments^ ^Name of Power^Power Point Cost ^Comments^
-|Aid Spell                      |0.50                   |NERP| +|Astral Perception              |2.00                   |Enables the 'perceive' action; allows seeing invisible and non-manifested enemies.|
-|Astral Perception              |2.00                   |Enables the 'perceive' action; allows shooting at invisible enemies that are not in the same room as you|+
 |Blind Fighting                 |0.50                   | | |Blind Fighting                 |0.50                   | |
-|Boosted Body                   |0.25                   |Enables the 'boost' action| +|Boosted Body                   |0.25                   |Enables the 'boost' action.
-|Boosted Quickness              |0.25                   |Enables the 'boost' action| +|Boosted Quickness              |0.25                   |Enables the 'boost' action.
-|Boosted Strength               |0.25                   |Enables the 'boost' action|+|Boosted Strength               |0.25                   |Enables the 'boost' action.|
 |Combat Sense                   |1.00                   | | |Combat Sense                   |1.00                   | |
 |Counterstrike                  |0.50                   | | |Counterstrike                  |0.50                   | |
 |Distance Strike                |2.00                   | | |Distance Strike                |2.00                   | |
-|Empathic Healing               |1.00                   |Enables the 'heal' action|+|Empathic Healing               |1.00                   |Enables the 'heal' action, which transfers wounds from target to adept.|
 |Freefall                       |0.25                   | | |Freefall                       |0.25                   | |
-|Increased Reflexes             |2.00                   | | 
 |Improved Body                  |0.50/1.00              |Power Point cost depends on whether your natural stat + this power exceeds your racial maximum; also increases karma cost to train your natural stat.| |Improved Body                  |0.50/1.00              |Power Point cost depends on whether your natural stat + this power exceeds your racial maximum; also increases karma cost to train your natural stat.|
 |Improved Quickness             |0.50/1.00              |Power Point cost depends on whether your natural stat + this power exceeds your racial maximum; also increases karma cost to train your natural stat.| |Improved Quickness             |0.50/1.00              |Power Point cost depends on whether your natural stat + this power exceeds your racial maximum; also increases karma cost to train your natural stat.|
 |Improved Strength              |0.50/1.00              |Power Point cost depends on whether your natural stat + this power exceeds your racial maximum; also increases karma cost to train your natural stat.| |Improved Strength              |0.50/1.00              |Power Point cost depends on whether your natural stat + this power exceeds your racial maximum; also increases karma cost to train your natural stat.|
-|Improved Sense    (Low Light)  |0.25                   | |+|Improved Sense (Flare Comp)    |0.25                   | | 
 +|Improved Sense (Low Light)     |0.25                   |Treated as natural vision.|
 |Improved Sense (Magnification) |0.25                   | | |Improved Sense (Magnification) |0.25                   | |
-|Improved Sense (Thermographic) |0.25                   | | +|Improved Sense (Thermographic) |0.25                   |Treated as natural vision.
-|Improved Perception            |0.50                   | |+|Improved Perception            |0.50                   |Does not apply to invis resistance tests.|
 |Increased Reflexes             |2.00/1.00/2.00         |Total cost is lvl 1 = 2.00, lvl 2 = 3.00, lvl 3 = 5.00| |Increased Reflexes             |2.00/1.00/2.00         |Total cost is lvl 1 = 2.00, lvl 2 = 3.00, lvl 3 = 5.00|
-|Iron Will                      |0.50                   |NERP| +|Killing Hands                  |0.50/0.50/1.00/2.00    |This is one way to bypass spirit/elemental immunity to normal weapons. Total cost is L = 0.50, M = 1.00, S = 2.00, D = 4.00|
-|Killing Hands                  |0.50/0.50/1.00/2.00    |Total cost is L = 0.50, M = 1.00, S = 2.00, D = 4.00|+
 |Kinesics                       |1.00                   |Particularly powerful for fixer type characters| |Kinesics                       |1.00                   |Particularly powerful for fixer type characters|
 |Living Focus                   |1.00                   |Enables the 'focus' action| |Living Focus                   |1.00                   |Enables the 'focus' action|
 |Magic Resistance               |1.00                   | | |Magic Resistance               |1.00                   | |
-|Missile Parry                  |1.00                   |NERP| 
-|Missile Mastery                |1.00                   |NERP| 
 |Mystic Armor                   |0.50                   | | |Mystic Armor                   |0.50                   | |
-|Motion Sense                   |0.50                   |NERP| +|Nerve Strike                   |1.00                   |TN is increased by target's impact armor and requires 2+ successes to apply effect.
-|Nerve Strike                   |1.00                   |Enables the 'nervestrike' action+|Pain Relief                    |1.00                   |Enables the 'relieve' action.
-|Pain Relief                    |1.00                   |Enables the 'relieve' action| +|Pain Resistance                |0.50                   |Unlike the bioware equivalent, this is fully compatible with a trauma damper.|
-|Pain Resistance                |0.50                   | |+
 |Penetrating Strike             |0.75                   | | |Penetrating Strike             |0.75                   | |
 |Quick Strike                   |3.00                   | | |Quick Strike                   |3.00                   | |
-|Rapid Healing                  |0.50                   |This provides a multiplicative bonus to mental and physical recovery| +|Rapid Healing                  |0.50                   |This provides a multiplicative bonus to mental and physical recovery.
-|Side Step                      |0.50                   | |+|Side Step                      |0.50                   |In terms of PP cost, most efficient way to increase combat pool (though restricted to dodge).|
 |Smashing Blow                  |1.00                   | | |Smashing Blow                  |1.00                   | |
-|Spell Shroud                   |0.25                   |Effectively NERP (no coded detection spells are resistable)| +|Temperature Tolerance          |0.25                   |Applies to IGNITE and FLAMETHROWER, and does not protect your equipment.
-|Sustenance                     |0.25                   |Effectively NERP (hunger and thirst have been disabled)| +|True Sight                     |0.25                   |Applies to invis resistance tests.|
-|Temperature Tolerance          |0.25                   |Applies to resisting elemental spells+
-|True Sight                     |0.25                   | | +
adeptpowers.1625719348.txt.gz · Last modified: 2023/01/30 19:07 (external edit)